Untitled 1 International wires, clients can fund their accounts to the following wire instructions:
| USD Deposits | | Bank: | Byblos Bank
Elias Sarkis Ave - Byblos Bank Tower Beirut-Lebanon 1107-2811 |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 395 385 8359 004 |
| | IBAN - USD #: | LB17003900000003953858359004 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| EUR Deposits | | Bank: | Byblos Bank
Elias Sarkis Ave - Byblos Bank Tower Beirut-Lebanon 1107-2811 |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 395 385 8359 005 |
| | IBAN - EUR #: | LB17003900000003953858359005 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| GBP Deposits | | Bank: | Byblos Bank
Elias Sarkis Ave - Byblos Bank Tower Beirut-Lebanon 1107-2811 |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 395 385 8359 006 |
| | IBAN - GBP #: | LB17003900000003953858359006 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| LBP Deposits | | Bank: | Byblos Bank
Elias Sarkis Ave - Byblos Bank Tower Beirut-Lebanon 1107-2811 |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 395 385 8359 003 |
| | IBAN - LBP #: | LB17003900000003953858359003 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| USD Deposits | | Bank: | Lebanon & Gulf Bank
Beirut, Solidere, Allenby Branch |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 0011-201928-205 |
| | IBAN - USD #: | LB77009400000000011201928205 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| EUR Deposits | | Bank: | Lebanon & Gulf Bank
Beirut, Solidere, Allenby Branch |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 0011-201928-208 |
| | IBAN - EUR #: | LB77009400000000011201928208 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| Lebanon & Gulf Bank SAL GBP (Sterling Pound) deposits. | + More Details | | GBP Deposits | | Bank: | Lebanon & Gulf Bank
Beirut, Solidere, Allenby Branch |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 0011-201928-204 |
| | IBAN - GBP #: | LB77009400000000011201928204 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| Lebanon & Gulf Bank SAL LBP (Lebanese Pound) deposits. | + More Details | | LBP Deposits | | Bank: | Lebanon & Gulf Bank
Beirut, Solidere, Allenby Branch |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 0011-201928-203 |
| | IBAN - LBP #: | LB77009400000000011201928203 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
European clients can fund their accounts to the following wire instructions:
| USD Deposits | | Bank: | Byblos Bank
1, Arch. Kyprianou, St. &rew Street P.O.Box 50218 3602 Limassol , Cyprus |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 950 490 15 58 001 |
| | IBAN - USD #: | CY 0811000950000-950.490.15.58.001 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
| EUR Deposits | | Bank: | Byblos Bank
1, Arch. Kyprianou, St. &rew Street P.O.Box 50218 3602 Limassol , Cyprus |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 950 490 15 58 002 |
| | IBAN - EUR #: | CY 0811000950000-950.490.15.58.002 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
Clients from Syria can fund their accounts to the following wire instructions:
| Byblos Bank Syria S.A. - USD (US Dollars) deposits. | + More Details | | USD Deposits | | Bank: | Byblos Bank Syria S.A
Abou Roumaneh, Damascus, Syria |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account #: | 200 0210235 002 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
Clients from Iraq (Erbil) can fund their accounts to the following wire instructions:
| USD Deposits | | Bank: | Byblos Bank
Street 6 (near sports stadium) Erbil –Kurdistan Region- Iraq Erbil-Iraq P.O.Box 34-0383 Phone +964.66.2233457 Fax: +964.66.2233458 Mobile +964.750.4784404 |
| | Beneficiary: | Royal Forex Trading SAL |
| | Beneficiary Account for wiring#: | 10001652477011-201309 |
| | Beneficiary Account for cash deposit#: | CY 0811000950000-950.490.15.58.002 |
| | | REF: | For Further Credit to Client's Name & Account Number (Client's Name & TEMPORARY ID for new accounts) |
|
|
|