Live Chat
Futures Contracts
Share this page

Related Topics

 
It’s important for traders to know the details of the contracts they are trading.
It’s important for traders to know the details of the contracts they are trading.

Specifications

Here is a list of some of the most popular markets but we also suggest you visit the exchange websites for more detailed information.

Information tables

Listed contracts.

Product Symbol Months Traded Hours Traded Ticks
E-mini S&P 500 ES H,M,U,Z 3:30pm- 3:15pm 0.25= $12.50
E-mini Nasdaq 100 NQ H,M,U,Z 3:30pm- 3:15pm 0.50= $10.00
E-mini Russell 1000 RS1 H,M,U,Z 3:30pm- 3:15pm 0.10= $10.00
E-mini Russell 2000 ER2 H,M,U,Z 3:30pm- 3:15pm 0.10= $10.00
S&P Mid Cap 400 EMD H,M,U,Z 3:30pm- 3:15pm 0.05= $25.00
S&P Small Cap 600 SMC H,M,U,Z 3:30pm- 3:15pm 0.05= $10.00

Product Symbol Months Traded Hours Traded Ticks
Australian Dollar 6A H,M,U,Z 5:00pm- 4:00pm .0001 = $10.00
Brazilian Real 6L All Months 5:00pm- 4:00pm .00005 = $5.00
British Pound 6B H,M,U,Z 5:00pm- 4:00pm .0001 = $6.25
Canadian Dollar 6C H,M,U,Z 5:00pm- 4:00pm .0001 = $10.00
Euro 6E H,M,U,Z 5:00pm- 4:00pm .0001 = $12.50
E-mini Euro E7 H,M,U,Z 5:00pm- 4:00pm .001 = $6.25
Japanese Yen 6J H,M,U,Z 5:00pm- 4:00pm .000001 = $12.50
E-mini Yen J7 All Months 5:00pm- 4:00pm .000001 = $6.25
Mexican Peso 6M All Months 5:00pm- 4:00pm .000025 = $12.50
New Zealand $ 6N H,M,U,Z 5:00pm- 4:00pm .00001 = $20.00
Russian Ruble 6R H,M,U,Z 5:00pm- 4:00pm .00001 = $25.00
S. African Rand 6Z H,M,U,Z 5:00pm- 4:00pm .000025 = $12.50
Swiss Franc 6S H,M,U,Z 5:00pm- 4:00pm .0001 = $12.50
Swedish Krona SEK H,M,U,Z 5:00pm- 4:00pm .00001 = $20.00
Hungarian Forint HUF H,M,U,Z 5:00pm- 4:00pm .0000002 = $6.00
Eurodollar GE H,M,U,Z 5:00pm- 4:00pm .01 = $25.00
Polish Zloty PLN H,M,U,Z 5:00pm- 4:00pm .00002 = $10.00
Czech Koruna CZK H,M,U,Z 5:00pm- 4:00pm .000002 = $8.00

CBOT Electronic AGS Symbol Months Traded Hours Traded Ticks
Corn Futures ZC H,M,U,Z 7:15pm- 4:00pm .25 = $12.50
Wheat Futures ZW H,K,N,U,Z 7:15pm- 4:00pm .25 = $12.50
Soybeans Futures ZS F,H,K,N,Q,U,X 7:00pm- 4:00pm .25 = $12.50
Soybean Meal ZM F,H,K,N,Q,U,V,X 7:00pm- 4:00pm .1 = $10.00
Soybean Oil ZL F,H,K,N,Q,U,V,X 7:00pm- 4:00pm .0001 = $6
South American Soybeans ZK F,H,K,N,Q,U,X 7:15pm- 4:00pm .25 = $12.50
Oat Futures ZO H,K,N,U,Z 7:16pm- 4:00pm .25 = $12.50
Rough Rice Futures ZR F,H,K,N,U,X 7:16pm- 4:00pm .005 = $10.00
Ethanol Futures ZE Al l Months 7:16pm- 4:00pm .001 = $29.00

CBOT Symbol Months Traded Hours Traded Ticks
$5 mini Dow YM H,M,U,Z 7:15pm- 4:00pm 1 = $5.00
$25 Dow DD H,M,U,Z 7:15pm- 4:00pm 1 = $25.00
30yr-Bond ZB H,M,U,Z 7:00pm- 4:00pm .5/32 = $31.25
10yr-Note ZN H,M,U,Z 7:00pm- 4:00pm .5/32 = $15.625
5yr-Note ZF H,M,U,Z 7:00pm- 4:00pm .5/32 = $15.625
2 yr-Note ZT H,M,U,Z 7:15pm- 4:00pm .5/32 = $15.625
Gold ZG G,J,M,Q,V,Z 7:16pm- 4:00pm .10 = $10
Mini Gold YG All Months 7:16pm- 4:00pm .10 = $3.32
Silver ZI F,H,K,N,U,Z 7:16pm- 4:00pm .001 = $5.00
Mini Silver YI All Months 7:16pm- 4:00pm .001 = $1.00

NYMEX CME Globex contracts Symbol Months
Traded
Tick Size Tick Value
Light Sweet Crude Oil CL All Months 0.01 $10.00
Heating Oil Financial Future BH All Months 0.0001 $4.20
RBOB Gasoline Future RT All Months 0.0001 $4.20
Natural Gas Penultimate Future HP All Months 0.001 $10.00
Natural Gas Last-Day Future HH All Months 0.001 $10.00
NYMEX miNY Crude Oil Future QM All Months 0.025 $12.50
NYMEX miNY Heating Oil Future QH All Months 0.001 $21.00
NYMEX miNY Gasoline Future QU All Months 0.001 $21.00
NYMEX miNY Natural Gas Future QG All Months 0.005 $12.50
NYMEX miNY Platinum PQ F,J,N,V 0.50 $6.25

Month Code
January F
February G
March H
April J
May K
June M
Month Code
July N
August Q
September U
October V
November X
December Z


Exchange Fee
CME $1.16 per contract per side
CBOT $.83 per contract per side
NYMEX $1.52 per contract per side


Request a Sales Call
First Name
 
Last Name
Company
 
City
Country
 
Phone
Email Address
Comments (optional)

Live Market Updates



Connect with us
Request a Sales Call
First Name*
Last Name*
Country*
Phone*
E-mail Address*
Comments
 

Thank You!
A RFXT representative will be calling you. Thank you for your interest in Royal Forex Trading.

Register for our Daily Market Report
Email*
Confirm Email*
First Name*
Last Name*
Country*
Phone*
I would to be informed of new products and services and special offers that may be of interest to traders